About the Cottage
Pristine and close to the water’s edge, we know you’ll love this Little Lake Joseph waterfront property in the heart of cottage country.
Renovated in 2023, the main cottage is a delightful 3 bedroom family cherished lakeside hideaway serving up incredible privacy with 300+ feet of supreme shoreline.
The property also features a beautifully appointed 2 bedroom guest house nestled amidst the century old majestic trees iconic to this property and serves up fantastic space for visitors with an open concept living and dining area and full bathroom.
Amenities
- Little Lake Joe (Lake Joseph), approx 2 hours from Toronto
- Conveniently located 10 min from the town of Rosseau and the famous Crossroads Restaurant, 15 minutes from Minett/SWS & JW Marriott Resort, 20 minutes from Port Sandfield and 30 minutes from Port Carling
- 5 bedrooms, 2 baths; 3 bedrooms & full bath in main cottage/2 bedrooms/full bath in guest house
- Accommodates 10
- Private, deep water dock – no weeds
- Parking for 3 vehicles
- Newly renovated; new kitchen, new bath, new appliances including fridge, oven, microwave and dishwasher
- Propane Fireplace
- Laundry (new washer dryer)
- Wine fridge
- High speed wifi
- 2 TVs
- Multiple outdoor dining/seating areas
- Kayaks, Stand up paddle board available for guest use
- Multiple golf courses nearby including The Rock, Lake Joseph Club and Rocky Crest to name a few!
- Boathouse yoga conveniently located 10 minutes from KCI North and Shock Fitness 20 minutes away for fitness enthusiasts!
Bring on the Sunshine!
Large windows allow for plenty of natural light and expansive lakeside views or enjoy lounging in the soft seating on the deck over looking the water.
Check all the boxes on the wish list; privacy, location, and views. Storybook offering archetypal of Muskoka Lakes summertime cottaging in an area where large landbanks remain preserved in an abundance.
Executive Retreats
Contact us to book your executive or leadership retreat at KCI North. With over 40 years of experience in Muskoka and 20 years in corporate event planning, we are ideally poised to handle the entire program to deliver an outstanding experience; float plane access, tee times, private chef, sommelier, private yoga, water sports instructions, boat rentals/tours and more.
Our sister company KCI Management has a proven track record as the global leader in corporate VIP experiences and our deep ties to Muskoka uniquely positions us to handle your executive meeting planning with our best in class approach.
Gallery
Main Cottage
Guest House
Waterfront
Rates
Shoulder Season
$7,590/week CAD
Booking Notes:
- All rates are subject to applicable taxes, deposit and cleaning fee
- References required for booking
Available Dates
Cottage Rental Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Inquire about a reservation today

Contact
Kimberley Clarke
KCI North/KCI Management
Call / text +1-519-636-4613
Email: kclarke@kcimanagement.com